Fantasy Dashboard
MLB Data
Compare Players
Yearly Stats
ESPN Connect
Home Run Derby Draft
HR Picks — Table View
HR Picks โ Results
Week of 2026-11-02 โ 2026-11-08
Run #38 ยท generated 2026-11-01 14:00 UTC
« All weeks
|
Week:
Nov 16 โ Nov 22, 2026
Nov 9 โ Nov 15, 2026
Nov 2 โ Nov 8, 2026
Oct 26 โ Nov 1, 2026
Oct 19 โ Oct 25, 2026
Oct 12 โ Oct 18, 2026
Oct 5 โ Oct 11, 2026
Sep 28 โ Oct 4, 2026
Sep 21 โ Sep 27, 2026
Sep 14 โ Sep 20, 2026
Sep 7 โ Sep 13, 2026
Aug 31 โ Sep 6, 2026
Aug 24 โ Aug 30, 2026
Aug 17 โ Aug 23, 2026
Aug 10 โ Aug 16, 2026
Aug 3 โ Aug 9, 2026
Jul 27 โ Aug 2, 2026
Jul 20 โ Jul 26, 2026
Jul 13 โ Jul 19, 2026
Jul 6 โ Jul 12, 2026
Jun 29 โ Jul 5, 2026
Jun 22 โ Jun 28, 2026
Jun 15 โ Jun 21, 2026
Jun 8 โ Jun 14, 2026
Jun 1 โ Jun 7, 2026
May 25 โ May 31, 2026
May 17 โ May 23, 2026
May 10 โ May 16, 2026
May 3 โ May 9, 2026
Apr 26 โ May 2, 2026
Apr 19 โ Apr 25, 2026
Apr 12 โ Apr 18, 2026
Apr 5 โ Apr 11, 2026
|
Almanac view »
0
HRs by top 0
0
Picks that homered
โ
Top-15 capture
โ
Top-30 capture
#
Player
Team
B
G
Proj HR
Sea HR/G
21d HR/G
7d HR/G
Barrel %
Tag
Actual HR